|
VIEWED
|
STARTED
|
COMPLETED
|
COMPLETION RATE
100%
|
DROP OUTS
|
TIME TO COMPLETE
|
| Countries | Responses |
| US | 62.65% |
| CA | 6.63% |
| IN | 6.39% |
| GB | 5.16% |
| DE | 2.95% |
| IE | 1.97% |
| AU | 1.72% |
| SE | 1.23% |
| NZ | 1.23% |
| IL | 1.23% |
| NL | 1.23% |
| FR | 0.74% |
| SG | 0.49% |
| FI | 0.49% |
| PT | 0.49% |
| DK | 0.49% |
| RU | 0.49% |
| PL | 0.49% |
| EU | 0.49% |
| EE | 0.25% |
| RO | 0.25% |
| CO | 0.25% |
| LK | 0.25% |
| HU | 0.25% |
| PH | 0.25% |
| ZA | 0.25% |
| ES | 0.25% |
| RS | 0.25% |
| UA | 0.25% |
| BY | 0.25% |
| HK | 0.25% |
| Unknown | 0.25% |
| CH | 0.25% |
| Total | 100.00% |
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
|
Academics understand the challenges and issues that practitioners face in the workplace. |
421 | 2.83 |
|
|||||
|
Practitioners should read academic research publications (e.g., books, journals, or conference proceedings) or attend conferences or other events where academics present their research. |
413 | 3.78 |
|
|||||
|
Research from academics helps advance the field of technical communication. |
414 | 3.64 |
|
|||||
|
The research conducted by academics is relevant to practitioners. |
407 | 3.46 |
|
|||||
|
The research that academics do can guide professional practices in the field. |
406 | 3.65 |
|
|||||
|
Partnering with academics on research projects is worthwhile. |
414 | 3.82 |
|
|||||
|
Academics who teach students are effectively preparing the next generation of technical writers to succeed in the workplace. |
412 | 3.17 |
|
|||||
| Average | 3.48 |
Academics understand the challenges and issues that practitioners face in the workplace.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 24 | 5.7% |
|
|||||
| Disagree | 125 | 29.69% |
|
|||||
| Undecided | 175 | 41.57% |
|
|||||
| Agree | 93 | 22.09% |
|
|||||
| Strongly Agree | 4 | 0.95% |
|
|||||
| Total | 421 | 100 % |
Practitioners should read academic research publications (e.g., books, journals, or conference proceedings) or attend conferences or other events where academics present their research.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 10 | 2.42% |
|
|||||
| Disagree | 36 | 8.72% |
|
|||||
| Undecided | 52 | 12.59% |
|
|||||
| Agree | 251 | 60.77% |
|
|||||
| Strongly Agree | 64 | 15.5% |
|
|||||
| Total | 413 | 100 % |
Research from academics helps advance the field of technical communication.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 8 | 1.93% |
|
|||||
| Disagree | 41 | 9.9% |
|
|||||
| Undecided | 99 | 23.91% |
|
|||||
| Agree | 212 | 51.21% |
|
|||||
| Strongly Agree | 54 | 13.04% |
|
|||||
| Total | 414 | 100 % |
The research conducted by academics is relevant to practitioners.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 11 | 2.7% |
|
|||||
| Disagree | 45 | 11.06% |
|
|||||
| Undecided | 130 | 31.94% |
|
|||||
| Agree | 189 | 46.44% |
|
|||||
| Strongly Agree | 32 | 7.86% |
|
|||||
| Total | 407 | 100 % |
The research that academics do can guide professional practices in the field.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 7 | 1.72% |
|
|||||
| Disagree | 36 | 8.87% |
|
|||||
| Undecided | 89 | 21.92% |
|
|||||
| Agree | 236 | 58.13% |
|
|||||
| Strongly Agree | 38 | 9.36% |
|
|||||
| Total | 406 | 100 % |
Partnering with academics on research projects is worthwhile.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 10 | 2.42% |
|
|||||
| Disagree | 17 | 4.11% |
|
|||||
| Undecided | 94 | 22.71% |
|
|||||
| Agree | 211 | 50.97% |
|
|||||
| Strongly Agree | 82 | 19.81% |
|
|||||
| Total | 414 | 100 % |
Academics who teach students are effectively preparing the next generation of technical writers to succeed in the workplace.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 28 | 6.8% |
|
|||||
| Disagree | 81 | 19.66% |
|
|||||
| Undecided | 131 | 31.8% |
|
|||||
| Agree | 136 | 33.01% |
|
|||||
| Strongly Agree | 36 | 8.74% |
|
|||||
| Total | 412 | 100 % |
100%
Loading...