|
VIEWED
|
STARTED
|
COMPLETED
|
COMPLETION RATE
100%
|
DROP OUTS
|
TIME TO COMPLETE
|
| Countries | Responses |
| US | 73.85% |
| CA | 10.77% |
| GB | 3.08% |
| NL | 3.08% |
| FR | 3.08% |
| GR | 1.54% |
| CN | 1.54% |
| AT | 1.54% |
| AU | 1.54% |
| Total | 100.00% |
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
|
Industry practitioners are a good source of information/data for research. |
65 | 4.48 |
|
|||||
|
Academics should consult with industry practitioners before starting or when planning research projects. |
67 | 3.52 |
|
|||||
|
Industry practitioners can help guide or influence research. |
66 | 4.23 |
|
|||||
|
Industry practitioners (rather than other academics) are the primary audience for research. |
65 | 2.77 |
|
|||||
|
Industry practitioners can benefit by reading academic journals and attending academic conferences. |
65 | 4 |
|
|||||
|
Academics should read industry practitioner publications (e.g., magazines, blogs, websites) or attend conferences or other events where practitioners present. |
66 | 4.55 |
|
|||||
|
Academics should collaborate with Industry practitioners on research projects. |
66 | 4.45 |
|
|||||
| Average | 4 |
Industry practitioners are a good source of information/data for research.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 0 | 0% |
|
|||||
| Disagree | 0 | 0% |
|
|||||
| Undecided | 5 | 7.69% |
|
|||||
| Agree | 24 | 36.92% |
|
|||||
| Strongly Agree | 36 | 55.38% |
|
|||||
| Total | 65 | 100 % |
Academics should consult with industry practitioners before starting or when planning research projects.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 3 | 4.48% |
|
|||||
| Disagree | 10 | 14.93% |
|
|||||
| Undecided | 16 | 23.88% |
|
|||||
| Agree | 25 | 37.31% |
|
|||||
| Strongly Agree | 13 | 19.4% |
|
|||||
| Total | 67 | 100 % |
Industry practitioners can help guide or influence research.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 0 | 0% |
|
|||||
| Disagree | 4 | 6.06% |
|
|||||
| Undecided | 4 | 6.06% |
|
|||||
| Agree | 31 | 46.97% |
|
|||||
| Strongly Agree | 27 | 40.91% |
|
|||||
| Total | 66 | 100 % |
Industry practitioners (rather than other academics) are the primary audience for research.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 3 | 4.62% |
|
|||||
| Disagree | 29 | 44.62% |
|
|||||
| Undecided | 18 | 27.69% |
|
|||||
| Agree | 10 | 15.38% |
|
|||||
| Strongly Agree | 5 | 7.69% |
|
|||||
| Total | 65 | 100 % |
Industry practitioners can benefit by reading academic journals and attending academic conferences.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 0 | 0% |
|
|||||
| Disagree | 4 | 6.15% |
|
|||||
| Undecided | 8 | 12.31% |
|
|||||
| Agree | 37 | 56.92% |
|
|||||
| Strongly Agree | 16 | 24.62% |
|
|||||
| Total | 65 | 100 % |
Academics should read industry practitioner publications (e.g., magazines, blogs, websites) or attend conferences or other events where practitioners present.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 0 | 0% |
|
|||||
| Disagree | 1 | 1.52% |
|
|||||
| Undecided | 0 | 0% |
|
|||||
| Agree | 27 | 40.91% |
|
|||||
| Strongly Agree | 38 | 57.58% |
|
|||||
| Total | 66 | 100 % |
Academics should collaborate with Industry practitioners on research projects.
| Answer | Count | Percent |
|
|||||
|---|---|---|---|---|---|---|---|---|
| Strongly Disagree | 0 | 0% |
|
|||||
| Disagree | 0 | 0% |
|
|||||
| Undecided | 4 | 6.06% |
|
|||||
| Agree | 28 | 42.42% |
|
|||||
| Strongly Agree | 34 | 51.52% |
|
|||||
| Total | 66 | 100 % |
100%
Loading...